| Black & White Edition in
U.S.A Arctic
Heats Up.
Spitsbergen 1919 to 1939 |
Colored Edition in Europe How
Spitsbergen Heats the World
The Arctic Warming 1919-1939 |
| ISBN: 978-1-4401-4087-7 | ISBN 978-3-8370-9524-1 |
| Ca.116 pages and 100 b/w figures. More details in right column. | Ca. 116 pages and 100 color figures. Details see column. |
| Contents | |||
| Chapter 1 | REVIEWING THE PAST TO UNDERSTAND THE FUTURE -AN INTRODUCTION | ||
| A. ARCTIC WARMING - WHAT WARMING? | |||
| B. THE ARCTIC IS SCREAMING? | |||
| C. TIPPING POINT, CLIMATIC REVOLUTION, APOCALYPSE NOW | |||
| Chapter 2 | THE ARCTIC IN CLIMATOLOGY | ||
| A. THE GENERAL PICTURE | |||
| a) Remote but influential | |||
| b) A climate revolution in the Arctic? | |||
| B. A CLIMATIC REVOLUTION AT SPITSBERGEN AND THE FIRST ASSESSMENTS | |||
| C. THE EARLY ARCTIC WARMING AND MODERN ASSESSMENTS | |||
| D. WHAT IS UP FOR DISCUSSION? | |||
| a) The objective of this investigation | |||
| b) WHERE? | |||
| c) WHEN? | |||
| d) WHY? | |||
| E. EXPECTED RESULTS | |||
| Chapter 3 | SPITSBERGEN TEMPERATURE ROCKETING | ||
| A. FACTUAL ASPECTS | |||
| a) A rocket rise | |||
| b) Scope of data and other investigation sources | |||
| c) Which data used are promising | |||
| B. THE HEATING UP OF SPITSBERGEN | |||
| a) A sudden shift | |||
| b) Spitsbergen in comments between 1930 and 1982 | |||
| c) How does modern science talk about Spitsbergen event? | |||
| C. WHAT TO MAKE OUT OF THE BIG RISE? | |||
| Chapter 4 | REGIONAL IMPACT OF THE SPITSBERGEN WARMING | ||
| A. INTRODUCTION TO WHEN & WHERE | |||
| B. THE REGIONAL FEATURE WITH FOUR SEA WATER BODIES | |||
| a) Arctic Ocean | |||
| b) Greenland Sea | |||
| c) Norwegian Sea | |||
| d) Barents Sea | |||
| C. SUMMARY | |||
| Chapter 5 | THE WARMING EVENT IN DETAILS | ||
| A. EXCEPTIONAL TEMPERATURES RISE | |||
| B. DISTANT WARMING | |||
| C. IS OCEAN WARMING ASCERTAINABLE? | |||
| D. THE INFLUENTIAL REGIONS | |||
| a) Arctic Ocean | |||
| b) Greenland | |||
| c) Sub-polar North Atlantic | |||
| d) Barents Sea | |||
| e) Europe | |||
| E. SPITSBERGEN AS A HEATING SPOT | |||
| F. SUMMARY | |||
| Chapter 6 | HOW IS THE AGITATION IN THE ARCTIC EXPLAINED? | ||
| A. CAN A 'CLIMATIC REVOLUTION' BE ANALYSED? | |||
| a) Are the IPCC Reports of any help? | |||
| b) Is 'Chaos' a hindrance? | |||
| c) The Arctic, Al Gore and better understanding | |||
| d) Any analysis is to be based on ocean impact | |||
| B. RECENT FINDINGS IN ARCTIC RESEARCH | |||
| C. THE ISSUES DEBATED BY ARCTIC SCIENCE | |||
| a) The ignorance of older research | |||
| b) About the suddenness of the early event | |||
| c) Circulation variations - Brooks Question 1938 | |||
| d) The non sensual use of "natural variability" | |||
| D. SUMMARY | |||
| Chapter 7 | WHERE DID THE EARLY ARCTIC WARMING ORIGINATE? | ||
| A. SUGGESTED FORCING MECHANISM | |||
| a) An introduction with a lecture given in 1935 | |||
| b) Slow change in ocean circulation - Oceans interaction | |||
| c) The wind induced Arctic warming | |||
| d) Any other suggestions? | |||
| B. WARM ATLANTIC WATER OF SPITSBERGEN | |||
| Chapter 8 | CAUSED NAVAL WAR THE ARCTIC WARMING? | ||
| A. WHICH ARE THE POTENTIAL FORCES AVAILABLE? | |||
| B. NAVAL WAR, A FORCE TO RECON | |||
| C. FORCING POTENTIAL OF NAVAL WAR DURING WWI | |||
| D. THE CONNECTION BETWEEN NAVAL WAR AND THE ARCTIC WARMING | |||
| E. THE SYSTEM SHIFT | |||
| F. SUMMING UP | |||
| Chapter 9 | CONCLUSION | ||
|
|||
| BIBLIOGRAPHY | |||
| LIST OF IMAGES | |||
| LIST OF SPECIAL PAGES | |||
Hereafter the links to the ‘Special Pages’ which are not integrated in the HMTL, |
|||
